-
Views:1175
The DP28 digital microscope camera for industrial inspection combines powerful features, precise color accuracy, and up to 4K resolution across a wide field of view to provide high-resolution images of your inspection samples that are free from artifacts. Make your inspections fast and efficient with images that are sharp and clear, even when moving the stage.
Efficient, High Quality Inspections with 4K images
View your samples in stunning 4K resolution to see even the finest details under low magnification.
Wafer/5X
Comfortably View Images on Screen
Whether you’re viewing samples on a monitor or a projector, the images on the screen look exactly as they appear through the microscope’s eyepieces, so you know you’re not missing details or data.
Sample Images with Precise Color
Precise color accuracy renders your samples in their precise colors thanks to dedicated ICC profiles.
Microscope Camera Mount | C-mount | |
---|---|---|
Image Sensor | System | Color CMOS Camera |
Size | 1 in. Color CMOS | |
Pixel Size | 8.9 megapixel | |
Scanning Method | Progressive scanning | |
Maximum Recording Pixel | 4104 x 2174 Full Resolution | |
Movie Frame Rate | Up to 64fps Full HD Up to 32fps Full Resolution |
|
Exposure time | Auto:27 μs to 15 s Manual:27 μs to 15 s |
|
Camera I/F | USB3.1 Type-C® | |
Dimensions | 76.7(W) × 70.1(D) × 37.3(H)mm | |
Weight | 380g | |
Interface*1 | Display output: 2 × HDMI I/F: 4 × USB3.1 Gen1 Audio: Mic input (monaural) , phone jack Wired LAN: 2 × LAN (1000BASE-T/100BASE-TX/ 10BASE-T) Serial port: RS-232C |
|
Scale display | Scale bar supported Document name, total magnification, objective magnification, zoom magnification 10 % to 1600 % |
|
Measuring functions*1 | Measurement function count, distance between 2 points, polyline, 3-point circle, rectangle, 3-point angle, 4-point angle, perpendicular, area and perimeter of polygon, distance between 2 centers, ruler |
*1 The DP28-AOU configuration only