-
Views:1753
Programmable with colored 7" HMI touch screen control, pneumatically adjustable central and/or individual force loading system, quick replacement system for both central and individual specimen holders, 100 Watt DC motor, variable rotational speed between 50-150 rpm, with robust steel mounting column, audible warning signal, automatic disc cleaning & drying function with single button, Communication capability with FORCIPOL 102 and FORCIPOL 202 machines. With air supply tubes, complete and ready for operation.
| ORDER NO | 30 14 |
| MODEL NO | FORCIMAT 102 |
| Operation | Programmable Automatic |
| Application of Force | Individual + Central |
| Control Panel | 7" Colored LCD Screen |
| Program Memory | 30 Programs |
| Manual Operation Mode | Yes |
| Head Motor Power | 100 W |
| Sample Holder Rotation Direction | CW |
| Sample Holder Speed | 50-150 RPM |
| Individual Force | 5-60 N |
| Central Force | 30-500 N |
| Grinding Depth Measurement | Optional |
| Grinding Depth Measurement Accurracy | 10 µ |
| Disc Cleaning & Drying Feature | Yes |
| Smart Water Saving Feature | Yes |
| Compatible Instruments | FORCIPOL 102/202 |
| Compressed Air Requirement | 6 Bars |
| Dimensions, WxDxH, (cm) | 26 x 46 x 54 (above FORCIPOL working disc) |
| Weight, kgs | 16 |
| Peristaltic Fluid Dispenser | |
| 40 06 | DOSIMAT 12 Peristaltic Fluid Dispenser with 1 bottle for FORCIMAT 52/102/TS |
| 40 08 | DOSIMAT 102 Programmable Peristaltic Fluid Dispenser with 6 bottles for FORCIMAT 102 |
| Accessories for FORCIMAT 102 Automatic Head | |
| GR 0872 | Z-axis material removal with depth control, for FORCIMAT 102/ACCURA 102 |
| (To be ordered simultaneously together with the machine order) | |
| GR 0440 | Air filtering and lubricating unit |
| Specimen Holders for Individual Force Application | |
| (for FORCIMAT 52/102/TS, ACCURA 102, VELOX 402) | |
| 33 31 | Individual force specimen holder, Ø145mm, for 6 x Ø25 mm specimens. |
| 33 32 | Individual force specimen holder, Ø145mm, for 6 x Ø30 mm specimens. |
| 33 33 | Individual force specimen holder, Ø145mm, for 6 x Ø40 mm specimens. |
| 33 34 | Individual force specimen holder, Ø145mm, for 3 x Ø50 mm specimens. |
| 33 35 | Individual force specimen holder, Ø145mm, for 6 x Ø1" specimens. |
| 33 36 | Individual force specimen holder, Ø145mm, for 6 x Ø1 1/4" specimens. |
| 33 37 | Individual force specimen holder, Ø145mm, for 6 x Ø1 1/2" specimens. |
| 33 38 | Individual force specimen holder, Ø145mm, for 3 x Ø2" specimens. |
| 33 39 | Individual force specimen holder, Ø145mm, Blank. |
| 33 02 | Set of insert rings for Ø30 mm (to be used with 33 33) |
| 33 03 | Set of insert rings for Ø25 mm or Ø1" (to be used with 33 33) |
| 33 04 | Set of insert rings for Ø1 1/4" (to be used with 33 33) |
| 33 05 | Set of insert rings for Ø1 1/2" (to be used with 33 33) |
| Specimen Holders for Central Force Application | |
| (for FORCIMAT 102, ACCURA 102, VELOX 402) | |
| 46 81 | Clamp type specimen holder, Ø130mm, 6 specimens with Ø25 mm. |
| 46 82 | Clamp type specimen holder, Ø130mm, 6 specimens with Ø30 mm. |
| 46 83 | Clamp type specimen holder, Ø130mm, 4 specimens with Ø40 mm. |
| 46 84 | Clamp type specimen holder, Ø130mm, 6 specimens with Ø1" |
| 46 85 | Clamp type specimen holder, Ø130mm, 6 specimens with Ø1 1/4" |
| 46 86 | Clamp type specimen holder, Ø130mm, 4 specimens with Ø1 1/2" |
| 46 88 | Teardrop specimen holder, Ø130 mm, 6 specimens x 10 - 32 mm. |
| 46 89 | Teardrop specimen holder, Ø130 mm, 4 specimens x 10 - 42 mm. |
| 46 44 | Clamp type specimen holder, Ø130 mm for 4 rectangular specimens 25 X 32 mm. |
| 46 45 | Clamp type specimen holder, Ø160 mm for 3 rectangular specimens 40 x 70 mm. |
| 46 91 | Clamp type specimen holder, Ø160mm, 10 specimens with Ø25 mm. |
| 46 92 | Clamp type specimen holder, Ø160mm, 8 specimens with Ø30 mm. |
| 46 93 | Clamp type specimen holder, Ø160mm, 6 specimens with Ø40 mm. |
| 46 94 | Clamp type specimen holder, Ø160mm, 4 specimens with Ø50 mm. |
| 46 95 | Clamp type specimen holder, Ø160mm, 10 specimens with Ø1" |
| 46 96 | Clamp type specimen holder, Ø160mm, 8 specimens with Ø1 1/4" |
| 46 97 | Clamp type specimen holder,Ø160mm, 6 specimens with Ø1 1/2" |
| 46 98 | Clamp type specimen holder, Ø160mm, 4 specimens with Ø2" |
| 46 39 | Clamp type specimen holder, Ø220mm, 3 specimens for irregular shaped samples |
| Accessories for specimen loading (Central Force) | |
| 45 60 | LEVOMAT Specimen Loading Fixture |
| 45 10 | Specimen Loading Plate Ø130 mm. |
| 45 50 | Specimen Loading Plate Ø160 mm. |